*高5000 psi的ISO 7241系列B互换,多用途快速接头(液压,流体,气体,蒸汽)-60系列快速接头
ISO 7241 series B Interchange, Multi-Purpose Quick Couplings (hydraulic, fluids, gas, steam) up to 5000 psi – 60 Series Couplers
派克的通用快速接头和快速接头用途广泛,可用于流体,气体或蒸汽管线需要快速简便连接和断开的各种应用。Parker’s general purpose quick couplers and nipples are versatile for use across a spectrum of applications where fluid, gas or steam lines require fast and easy connection and disconnection.
ISO 7241 series B Interchange, Multi-Purpose Quick Couplings (hydraulic, fluids, gas, steam) up to 5000 psi – 60 Series Couplers 型号
Part | Maximum Working Pressure (psi) | Application | Body Size (inch) | Body Material | Connection Type | Seal Material | Locking Sleeve |
BH1-60 | 3000 | General Purpose | 1/8 | Brass | NPTF | Nitrile | na |
BH1-60W | 3000 | General Purpose | 1/8 | Brass | NPTF | Ethylene propylene | na |
BH1-60Y | 3000 | General Purpose | 1/8 | Brass | NPTF | Fluorocarbon | na |
BH12-60L | 1500 | General Purpose | 1 1/2 | Brass | NPTF | Nitrile | na |
BH12-60N | 1500 | General Purpose | 1 1/2 | Brass | NPTF | Nitrile | na |
BH2-60 | 3700 | General Purpose | 1/4 | Brass | NPTF | Nitrile | na |
BH2-60-SL | 3700 | General Purpose | 1/4 | Brass | NPTF | Nitrile | Yes |
BH2-60-STM | 3700 | Steam | 1/4 | Brass | NPTF | Ethylene propylene | na |
BH2-60W | 3700 | General Purpose | 1/4 | Brass | NPTF | Ethylene propylene | na |
BH2-60Y | 3700 | General Purpose | 1/4 | Brass | NPTF | Fluorocarbon | na |
BH2016-60 | 1200 | General Purpose | 2 1/2 | Brass | NPTF | Nitrile | na |
BH3-60 | 2700 | General Purpose | 3/8 | Brass | NPTF | Nitrile | na |
BH3-60W | 2700 | General Purpose | 3/8 | Brass | NPTF | Ethylene propylene | na |
BH3-60Y | 2700 | General Purpose | 3/8 | Brass | NPTF | Fluorocarbon | na |
BH4-60 | 3500 | General Purpose | 1/2 | Brass | NPTF | Nitrile | na |
BH4-60-STM | 3500 | Steam | 1/2 | Brass | NPTF | Ethylene propylene | na |
BH4-60W | 3500 | General Purpose | 1/2 | Brass | NPTF | Ethylene propylene | na |
BH4-60Y | 3500 | General Purpose | 1/2 | Brass | NPTF | Fluorocarbon | na |
BH6-60 | 2200 | General Purpose | 3/4 | Brass | NPTF | Nitrile | na |
BH6-60-STM | 2200 | Steam | 3/4 | Brass | NPTF | Ethylene propylene | na |
BH6-60W | 2200 | General Purpose | 3/4 | Brass | NPTF | Ethylene propylene | na |
BH6-60Y | 2200 | General Purpose | 3/4 | Brass | NPTF | Fluorocarbon | na |
BH8-60 | 1500 | General Purpose | 1 | Brass | NPTF | Nitrile | na |
BH8-60-STM | 1500 | Steam | 1 | Brass | NPTF | Ethylene propylene | na |
BH8-60W | 1500 | General Purpose | 1 | Brass | NPTF | Ethylene propylene | na |
BH8-60Y | 1500 | General Purpose | 1 | Brass | NPTF | Fluorocarbon | na |
H1-62 | 5000 | General Purpose | 1/8 | Steel | NPTF | Nitrile | na |
H1-62-T4 | 5000 | General Purpose | 1/8 | Steel | ORB | Nitrile | na |
H1-62W | 5000 | General Purpose | 1/8 | Steel | NPTF | Ethylene propylene | na |
H1-62Y | 5000 | General Purpose | 1/8 | Steel | NPTF | Fluorocarbon | na |
H12-62-T20 | 1500 | General Purpose | 1 1/2 | Steel | ORB | Nitrile | na |
H12-62-T24 | 1500 | General Purpose | 1 1/2 | Steel | ORB | Nitrile | na |
H12-62L | 1500 | General Purpose | 1 1/2 | Steel | NPTF | Nitrile | na |
H12-62N | 1500 | General Purpose | 1 1/2 | Steel | NPTF | Nitrile | na |
H2-62 | 5000 | General Purpose | 1/4 | Steel | NPTF | Nitrile | na |
H2-62-407 | 5000 | Pydraul 10E compatible | 1/4 | Steel | ORB | Ethylene propylene | na |
H2-62-T6 | 5000 | General Purpose | 1/4 | Steel | ORB | Nitrile | na |
H2-62-T6SL | 5000 | General Purpose | 1/4 | Steel | ORB | Nitrile | Yes |
H2-62W | 5000 | General Purpose | 1/4 | Steel | NPTF | Ethylene propylene | na |
H2-62W-T6 | 5000 | General Purpose | 1/4 | Steel | ORB | Ethylene propylene | na |
H2-62Y | 5000 | General Purpose | 1/4 | Steel | NPTF | Fluorocarbon | na |
H2016-62 | 1500 | General Purpose | 2 1/2 | Steel | NPTF | Nitrile | na |
H2020-62 | 1500 | General Purpose | 2 1/2 | Steel | NPTF | Nitrile | na |
H2024-62 | 1500 | General Purpose | 2 1/2 | Steel | NPTF | Nitrile | na |
H3-62 | 4000 | General Purpose | 3/8 | Steel | NPTF | Nitrile | na |
H3-62-T8 | 4000 | General Purpose | 3/8 | Steel | ORB | Nitrile | na |
H3-62W | 4000 | General Purpose | 3/8 | Steel | NPTF | Ethylene propylene | na |
H3-62Y | 4000 | General Purpose | 3/8 | Steel | NPTF | Fluorocarbon | na |
H3-68 | 4000 | Steam | 3/8 | Brass | NPTF | Ethylene propylene | na |
H4-62 | 4000 | General Purpose | 1/2 | Steel | NPTF | Nitrile | na |
H4-62-T10 | 4000 | General Purpose | 1/2 | Steel | ORB | Nitrile | na |
H4-62W | 4000 | General Purpose | 1/2 | Steel | NPTF | Ethylene propylene | na |
H4-62Y | 4000 | General Purpose | 1/2 | Steel | NPTF | Fluorocarbon | na |
H6-62 | 2500 | General Purpose | 3/4 | Steel | NPTF | Nitrile | na |
H6-62-T12 | 2500 | General Purpose | 3/4 | Steel | ORB | Nitrile | na |
H6-62W | 2500 | General Purpose | 3/4 | Steel | NPTF | Ethylene propylene | na |
H6-62Y | 2500 | General Purpose | 3/4 | Steel | NPTF | Fluorocarbon | na |
H8-62 | 2000 | General Purpose | 1 | Steel | NPTF | Nitrile | na |
H8-62-T16 | 2000 | General Purpose | 1 | Steel | ORB | Nitrile | na |
H8-62Y | 2000 | General Purpose | 1 | Steel | NPTF | Fluorocarbon | na |
SH1-62 | 5000 | General Purpose | 1/8 | 303 Stainless steel | NPTF | Nitrile | na |
SH1-62-T4 | 5000 | General Purpose | 1/8 | 303 Stainless steel | ORB | Nitrile | na |
SH1-62W | 5000 | General Purpose | 1/8 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH1-62Y | 5000 | General Purpose | 1/8 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SH12-62L | 1500 | General Purpose | 1 1/2 | 303 Stainless steel | NPTF | Nitrile | na |
SH12-62N | 1500 | General Purpose | 1 1/2 | 303 Stainless steel | NPTF | Nitrile | na |
SH2-62 | 5000 | General Purpose | 1/4 | 303 Stainless steel | NPTF | Nitrile | na |
SH2-62-SL | 5000 | General Purpose | 1/4 | 303 Stainless steel | NPTF | Nitrile | Yes |
SH2-62-T6 | 5000 | General Purpose | 1/4 | 303 Stainless steel | ORB | Nitrile | na |
SH2-62W | 5000 | General Purpose | 1/4 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH2-62Y | 5000 | General Purpose | 1/4 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SH3-62 | 5000 | General Purpose | 3/8 | 303 Stainless steel | NPTF | Nitrile | na |
SH3-62-T8 | 5000 | General Purpose | 3/8 | 303 Stainless steel | ORB | Nitrile | na |
SH3-62W | 5000 | General Purpose | 3/8 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH3-62Y | 5000 | General Purpose | 3/8 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SH4-62 | 5000 | General Purpose | 1/2 | 303 Stainless steel | NPTF | Nitrile | na |
SH4-62-T10 | 5000 | General Purpose | 1/2 | 303 Stainless steel | ORB | Nitrile | na |
SH4-62W | 5000 | General Purpose | 1/2 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH4-62Y | 5000 | General Purpose | 1/2 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SH6-62 | 3000 | General Purpose | 3/4 | 303 Stainless steel | NPTF | Nitrile | na |
SH6-62-T12 | 3000 | General Purpose | 3/4 | 303 Stainless steel | ORB | Nitrile | na |
SH6-62W | 3000 | General Purpose | 3/4 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH6-62W-T12 | 3000 | General Purpose | 3/4 | 303 Stainless steel | ORB | Ethylene propylene | na |
SH6-62Y | 3000 | General Purpose | 3/4 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SH8-62 | 3000 | General Purpose | 1 | 303 Stainless steel | NPTF | Nitrile | na |
SH8-62-T16 | 3000 | General Purpose | 1 | 303 Stainless steel | ORB | Nitrile | na |
SH8-62W | 3000 | General Purpose | 1 | 303 Stainless steel | NPTF | Ethylene propylene | na |
SH8-62Y | 3000 | General Purpose | 1 | 303 Stainless steel | NPTF | Fluorocarbon | na |
SSH1-62Y | 5000 | General Purpose | 1/8 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH12-62NY | 1500 | General Purpose | 1 1/2 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH2-62 | 5000 | General Purpose | 1/4 | 316 Stainless steel | NPTF | Nitrile | na |
SSH2-62W | 5000 | General Purpose | 1/4 | 316 Stainless steel | NPTF | Ethylene propylene | na |
SSH2-62Y | 5000 | General Purpose | 1/4 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH2-62Y-T6 | 5000 | General Purpose | 1/4 | 316 Stainless steel | ORB | Fluorocarbon | na |
SSH2016-62Y | 1500 | General Purpose | 2 1/2 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH3-62 | 5000 | General Purpose | 3/8 | 316 Stainless steel | NPTF | Nitrile | na |
SSH3-62W | 5000 | General Purpose | 3/8 | 316 Stainless steel | NPTF | Ethylene propylene | na |
SSH3-62Y | 5000 | General Purpose | 3/8 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH3-62Y-T8 | 5000 | General Purpose | 3/8 | 316 Stainless steel | ORB | Fluorocarbon | na |
SSH4-62 | 5000 | General Purpose | 1/2 | 316 Stainless steel | NPTF | Nitrile | na |
SSH4-62W | 5000 | General Purpose | 1/2 | 316 Stainless steel | NPTF | Ethylene propylene | na |
SSH4-62Y | 5000 | General Purpose | 1/2 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH4-62Y-T10 | 5000 | General Purpose | 1/2 | 316 Stainless steel | ORB | Fluorocarbon | na |
SSH6-62 | 3000 | General Purpose | 3/4 | 316 Stainless steel | NPTF | Nitrile | na |
SSH6-62W | 3000 | General Purpose | 3/4 | 316 Stainless steel | NPTF | Ethylene propylene | na |
SSH6-62Y | 3000 | General Purpose | 3/4 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH6-62Y-T12 | 3000 | General Purpose | 3/4 | 316 Stainless steel | ORB | Fluorocarbon | na |
SSH8-62Y | 3000 | General Purpose | 1 | 316 Stainless steel | NPTF | Fluorocarbon | na |
SSH8-62Y-T16 | 3000 | General Purpose | 1 | 316 Stainless steel | ORB |
声明:本站部分文章内容及图片转载于互联 、内容不代表本站观点,如有内容涉及侵权,请您立即联系本站处理,非常感谢!